Size Chart & Guide


Lilaque garments fit are relaxed and comfortable without being oversized or baggy. The charts below give you an indication of the fit of our garments.

Most of our styles come with adjustable drawstrings or inserted elastic for your desired comfort.

All measurements are in centimetres.

* Depending on the stretch of the fabric and the style of the design, the chest circumference and waist circumference may vary within the given range below.

Tops XS S M L XL
Australian Size 6 8 10 12 14
Chest Circumference (cm) 80 85 90 95 100
Waist circumference (cm) 50-61 61-72 66-77 73.5-84.5 83.5-122
Long sleeve length overarm (cm) 57 58 59 60 61
Sleepshirt Body Length 77 78 80 81 82
Tunic/Kaftan Body Length 85 86 88 89.5 91


* Lilaque sleep shorts and pants are designed to be worn as hipsters. The waist measurements below relate to a hipster cut.

Shorts XS S M L XL
Australian Size 6 8 10 12 14
Waist Circumference (cm) 66 72 78 82 86
Front Rise (cm) 18 19 20 21 23
Back Rise (cm) 30 31 32 33.5 35.5
In Seam (cm) 6 6 6 6 6
Out Seam (cm) 23 23 24 25 26


Pants XS S M L XL
Australian Size 6 8 10 12 14
Waist Circumference (cm) 66 72 78 82 86
Front Rise (cm) 18 21 22 23.5 25.5
Back Rise (cm) 30 31 32 33.5 35.5
In Seam Length (cm) 75.5 76.5 77.5 78.5 79.5


International Size Comparison

Lilaque Size XS S M L XL
Australian Size 6 8 10 12 14
US size 0 0/2 2/4 4/6 6/8
UK size 4/6 6/8 8/10 10/12 12/14
Europe size 32/34 34/36 36/38 38/40 40/42